Difference between revisions of "Contacts and Advisors"
From Core Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
== Detector Contacts == | == Detector Contacts == | ||
+ | |||
+ | Solenoid: [mailto:brindza@jlab.org Paul Brindza], JLab | ||
DIRC: [mailto:kalicy@cua.edu Grzegorz Kalicy], CUA | DIRC: [mailto:kalicy@cua.edu Grzegorz Kalicy], CUA | ||
+ | |||
+ | Dual-Radiator RICH: [mailto:dilks@jlab.org Christopher Dilks], Duke U. | ||
+ | |||
KLM: [mailto:jacobsw@indiana.edu William Jacobs], IU | KLM: [mailto:jacobsw@indiana.edu William Jacobs], IU | ||
+ | |||
+ | Electronics: [mailto:varner@phys.hawaii.edu Gary Varner] UH | ||
+ | |||
Line 22: | Line 30: | ||
EM Calorimetry: [mailto:woody@bnl.gov Craig Woody], BNL | EM Calorimetry: [mailto:woody@bnl.gov Craig Woody], BNL | ||
− | PID: [mailto:J.Schwiening@gsi.de Jochen Schwiening], GSI | + | Cherenkov PID: [mailto:J.Schwiening@gsi.de Jochen Schwiening], GSI |
+ | |||
+ | LGAD TOF: [mailto:wl33@rice.edu Wei Li], Rice U. |
Revision as of 14:34, 9 June 2021
Detector Contacts
Solenoid: Paul Brindza, JLab
DIRC: Grzegorz Kalicy, CUA
Dual-Radiator RICH: Christopher Dilks, Duke U.
KLM: William Jacobs, IU
Electronics: Gary Varner UH
Working Group Conveners
Inclusive: Eric Christy, HU
Semi-Inclusive: Alexey Prokudin, PSU
Advisors
At large: Hugh Montgomery, JLab
Accelerator / IR: Vasiliy Morozov, ORNL
EM Calorimetry: Craig Woody, BNL
Cherenkov PID: Jochen Schwiening, GSI
LGAD TOF: Wei Li, Rice U.